Last updated Wednesday 18th September 2019 at 1:29 PM

Statistics for Premier Reserve League


BATTING

Total Runs
558 F Rodger St.Ninians
356 N McCrossin Cambusdoon
346 R Dunne Bothwell
333 S Allison EBC Langloan
288 R Kennedy St.Ninians
280 A Mahaptra (J) Meikleriggs
277 A Vejandla Meikleriggs
266 S Awan Titwood
238 R Marx St.Ninians
232 A Farid (J) Titwood
229 A Reed Nunholm
215 D Sturgeon Meikleriggs
215 E Williamson Partick
213 M Morgan St.Ninians
196 F Rao (J) St.Ninians
193 A Malik (J) Shawholm
188 J Mills Partick
187 U Ahmad (J) Meikleriggs
187 J O'Connell Whitehaugh
186 B Shaw Meikleriggs
178 A Bryson Whitehaugh
173 R Ali EBC Langloan
172 A Deshmukh Partick
164 R Corner Partick
162 G Mories Meikleriggs
160 J Cox Nunholm
155 G Etheridge Partick
150 D Sturgess (J) Titwood
140 B Hussain Partick
138 M Williams Nunholm
138 H Sohail Shawholm
129 O Gould (J) Titwood
128 M Aziz EBC Langloan
127 C Coats Partick
122 M Khan Shawholm
121 R Henderson Cambusdoon
116 A Gilmour Whitehaugh
111 G Singh Nunholm
109 S Allan Bothwell
108 B Thirumalaisamy Titwood
108 K Cain Whitehaugh
106 D Obre (J) EBC Langloan
105 M Morrison St.Ninians
102 Z Mohammed EBC Langloan
102 Z Siddiqui (J) Shawholm


High Scores
241 F Rodger St.Ninians v Cambusdoon
150* D Sturgess (J) Titwood v Meikleriggs
146 R Dunne Bothwell v Meikleriggs
145 F Rodger St.Ninians v Shawholm
142 R Corner Partick v Nunholm
111* J O'Connell Whitehaugh v EBC Langloan
111* A Vejandla Meikleriggs v St.Ninians
111 A Mahaptra (J) Meikleriggs v Bothwell
107* N McCrossin Cambusdoon v Shawholm
103 J Mills Partick v Nunholm
100* R Marx St.Ninians v Meikleriggs
99 A Malik (J) Nunholm v Cambusdoon
96 S Awan Titwood v Meikleriggs
92 A Mahaptra (J) Meikleriggs v Nunholm
92 A Dawson Nunholm v Cambusdoon
88* A Deshmukh Partick v Cambusdoon
86* J Cox Nunholm v Meikleriggs
85 F Rodger St.Ninians v EBC Langloan
84 R Ali EBC Langloan v Bothwell
84 M Morrison St.Ninians v Cambusdoon
83* F Rao (J) St.Ninians v Meikleriggs
81 K Dhami Titwood v Shawholm
80* A Malik (J) Shawholm v St.Ninians
78 U Ahmad (J) Meikleriggs v Bothwell
77 R Kennedy St.Ninians v Titwood
76* J O'Connell Whitehaugh v Cambusdoon
74* A Vejandla Meikleriggs v Bothwell
74 J Mills Partick v Cambusdoon
71 A Reed Nunholm v Meikleriggs
70 S Allison EBC Langloan v Whitehaugh
70 S Awan Titwood v Shawholm
67* N McCrossin Cambusdoon v Partick
64 R Borland Cambusdoon v Bothwell
63* S Balkrishna Bothwell v Whitehaugh
63 J Van Niekerk Bothwell v Meikleriggs
63 A Farid (J) Titwood v Nunholm
62 S Awan Titwood v EBC Langloan
62 E Williamson Partick v Titwood
61 O Gould (J) Titwood v EBC Langloan
61 R (Josh) Sajjad Shawholm v Partick
61 A Allan Titwood v Shawholm
60 D Sturgeon Meikleriggs v Whitehaugh
58 I Qasim EBC Langloan v Titwood
57 Derek Allan Bothwell v Shawholm
57 R Marx St.Ninians v Titwood
56 R Dunne Bothwell v Shawholm
56 S Allison EBC Langloan v Meikleriggs
56 D Sturgeon Meikleriggs v Nunholm
55 A Reed Nunholm v Whitehaugh
54 R Henderson Cambusdoon v Meikleriggs
54 G Singh Nunholm v Meikleriggs
54 B Shaw Meikleriggs v Nunholm
53* R Dunne Bothwell v St.Ninians
53 G Bradley Bothwell v Meikleriggs
52* E Williamson Partick v St.Ninians
52 B Pirzada Titwood v Shawholm
52 R Kennedy St.Ninians v Whitehaugh
51* B Shaw Meikleriggs v Cambusdoon
51* P Stafford St.Ninians v Whitehaugh
51 K Cain Whitehaugh v St.Ninians


Average
Name Team Inns NO Runs High Ave
A Malik (J) Nunholm 1 0 99 99 99.00
A Vejandla Meikleriggs 5 2 277 111* 92.33
A Dawson Nunholm 1 0 92 92 92.00
K Dhami Titwood 1 0 81 81 81.00
J Van Niekerk Bothwell 1 0 63 63 63.00
A Allan Titwood 1 0 61 61 61.00
F Rodger St.Ninians 11 1 558 241 55.80
R Corner Partick 3 0 164 142 54.67
S Awan Titwood 5 0 266 96 53.20
N McCrossin Cambusdoon 10 3 356 107* 50.86
R Borland Cambusdoon 2 0 98 64 49.00
J Mills Partick 4 0 188 103 47.00
S Corbett-Byers Nunholm 1 0 44 44 44.00
R Dunne Bothwell 9 1 346 146 43.25
G Singh St.Ninians 1 0 42 42 42.00
R Dunbar Nunholm 2 1 41 37* 41.00
D Graveling Partick 2 1 40 36 40.00
D Kennedy Meikleriggs 1 0 38 38 38.00
H Khan Meikleriggs 3 1 75 34* 37.50
G Bradley Bothwell 2 0 74 53 37.00
David Allan Bothwell 1 0 36 36 36.00
M Morrison St.Ninians 5 2 105 84 35.00
Derek Allan Bothwell 3 1 69 57 34.50
Z Mohammed EBC Langloan 4 1 102 40 34.00
S Allison EBC Langloan 12 2 333 70 33.30
J Carlisle Partick 2 1 33 31* 33.00
O Gould (J) Titwood 4 0 129 61 32.25
A Malik (J) Shawholm 9 3 193 80* 32.17
J Cox Nunholm 8 3 160 86* 32.00
E Rousen Whitehaugh 4 2 63 43* 31.50
A Mahaptra (J) Meikleriggs 10 1 280 111 31.11
I Qasim EBC Langloan 2 0 62 58 31.00
Z Ameen Titwood 1 0 31 31 31.00
T Borthwick Titwood 6 3 93 31* 31.00
E Williamson Partick 9 2 215 62 30.71
K Lawler St.Ninians 3 1 60 45 30.00
N Allison EBC Langloan 1 0 29 29 29.00
R Dhami Titwood 6 3 86 49* 28.67
A Reed Nunholm 9 1 229 71 28.63
G Singh Nunholm 4 0 111 54 27.75
Daryn Allan Bothwell 1 0 27 27 27.00
D Sutherland Partick 1 0 27 27 27.00
T Hart Titwood 1 0 27 27 27.00
B Thirumalaisamy Titwood 4 0 108 40 27.00
J Baines Cambusdoon 1 0 26 26 26.00
B Pirzada Titwood 2 0 52 52 26.00
G Etheridge Partick 9 3 155 43* 25.83
A Farid (J) Titwood 10 1 232 63 25.78


BOWLING

Most Wickets
28 G Milliken Whitehaugh
27 F Rao (J) St.Ninians
24 S Alexander Nunholm
22 P Stafford St.Ninians
21 W Allan Whitehaugh
19 G Sandhu Partick
18 G Etheridge Partick
17 C Henderson Cambusdoon
17 C Turner (J) St.Ninians
16 S Allison EBC Langloan
15 D Kumar EBC Langloan
15 H Sohail Shawholm
14 T Din Bothwell
14 K Walsh Bothwell
14 G Mories Meikleriggs
14 S Ahmad (J) Meikleriggs
14 M Khan Shawholm
13 F Berryman Titwood
12 J Goodin Nunholm
12 T Gardiner Partick
12 R Cathcart Shawholm
12 Hari Khan Shawholm
12 F Rodger St.Ninians
12 B Dharan Jayasuri Whitehaugh
11 M Aziz EBC Langloan
11 M Ashworth Partick
11 F Rauf (J) Titwood
10 M Townson Bothwell
10 D Baines Cambusdoon
10 R Ali EBC Langloan
10 U Ahmad (J) Meikleriggs
10 A Mahaptra (J) Meikleriggs
10 B Pirzada Titwood
10 J Rauf (J) Titwood
10 A Qureshi (J) Titwood
10 S Raja (J) Titwood
9 T Willmott (J) Bothwell
9 H Boyd Cambusdoon
9 Se Thornely (J) Nunholm
9 Z Siddiqui (J) Shawholm
8 S Balkrishna Bothwell
8 B Thomson (J) Bothwell
8 M Khan EBC Langloan
8 D Tahir (J) Meikleriggs
8 J Taylor Nunholm
7 S Choudhary EBC Langloan
7 A Tahir (J) Meikleriggs
7 C Reynolds-lewis (J) Nunholm
7 G Bassi (J) St.Ninians
7 An Miller Whitehaugh
6 N Bhandari (J) Cambusdoon
6 J Cox Nunholm
6 B Hussain Partick
6 D Graveling Partick
6 K Bhardwaj Partick
6 G Arbuckle Whitehaugh
6 D Campbell Whitehaugh
5 Q Khan (J) Meikleriggs
5 G Lynch Partick
5 D Sutherland Partick
5 H Safi Shawholm
5 S Mehmood (J) Shawholm
5 E McBeth (J) St.Ninians
5 M Morrison St.Ninians
5 R Dhami Titwood
5 Z Mohammad Titwood
5 R Wylie (J) Whitehaugh
5 T Sadagopan Whitehaugh
5 S Galahitiyawa Whitehaugh


Best Figures
Player Ovrs Mdns Runs Wkts Match
M Khan 10 2 18 7 EBC Langloan v Partick
W Allan 7 4 7 6 Whitehaugh v Shawholm
S Ahmad (J) 7.3 3 14 6 Meikleriggs v Cambusdoon
B Dharan Jayasuri 5 0 15 6 Whitehaugh v Cambusdoon
B Pirzada 8 2 24 6 Titwood v Cambusdoon
G Milliken 8.2 1 35 6 Whitehaugh v Partick
R Ali 10 5 10 5 EBC Langloan v Whitehaugh
S Alexander 6.5 2 15 5 Nunholm v Partick
M Ashworth 5.3 19 5 Partick v EBC Langloan
S Balkrishna 10 0 22 5 Bothwell v Shawholm
C Henderson 8 2 23 5 Cambusdoon v Bothwell
H Sohail 10 1 24 5 Shawholm v Whitehaugh
G Etheridge 10 2 25 5 Partick v Shawholm
W Allan 10 2 25 5 Whitehaugh v Bothwell
S Alexander 10 0 26 5 Nunholm v St.Ninians
F Berryman 8 0 28 5 Titwood v Partick
G Sandhu 6.3 0 31 5 Partick v Titwood
W Allan 9.4 4 32 5 Whitehaugh v EBC Langloan
A Hulatt 4 0 6 4 Partick v Whitehaugh
S Raja (J) 3.4 1 8 4 Titwood v Nunholm
I Ul Haq 6 3 9 4 Titwood v EBC Langloan
Z Aziz 6.4 1 9 4 EBC Langloan v Whitehaugh
F Rao (J) 7 4 10 4 St.Ninians v Nunholm
K Bhardwaj 9 2 14 4 Partick v St.Ninians
S Galahitiyawa 3.5 0 16 4 Whitehaugh v Cambusdoon
S Choudhary 6 1 17 4 EBC Langloan v Bothwell
P Stafford 10 2 17 4 St.Ninians v EBC Langloan
D Paterson 10 3 18 4 Meikleriggs v Cambusdoon
M Khan 9.3 4 18 4 Shawholm v Bothwell
J Rauf (J) 10 1 18 4 Titwood v Shawholm
G Milliken 5.5 0 18 4 Whitehaugh v Cambusdoon
R Wylie (J) 6 0 18 4 Whitehaugh v Shawholm
F Rao (J) 10 3 18 4 St.Ninians v Whitehaugh
S Alexander 8 1 21 4 Nunholm v Whitehaugh
I Qasim 10 25 4 EBC Langloan v Titwood
M Morrison 9.1 1 25 4 St.Ninians v Shawholm
T Sadagopan 10 1 26 4 Whitehaugh v St.Ninians
M Townson 10 0 27 4 Bothwell v St.Ninians
S Dhayade 8 1 28 4 Partick v Cambusdoon
S Allison 10 2 29 4 EBC Langloan v Bothwell
D Campbell 10 2 30 4 Whitehaugh v Cambusdoon
M Townson 9 0 30 4 Bothwell v Partick
A Mahaptra (J) 10 39 4 Meikleriggs v Bothwell
G Sandhu 10 2 41 4 Partick v Cambusdoon
M Baines 10 0 41 4 Cambusdoon v Partick
M Khan 9 61 4 Shawholm v Cambusdoon
B Thomson (J) 9 62 4 Bothwell v Shawholm


Average
Name Team Ovrs Mdns Runs Wkts Ave Econ S/R
M Khan EBC Langloan 22.0 5 34 8 4.25 1.55 16.5
K Bhardwaj Partick 15.3 3 26 6 4.33 1.68 15.5
M Townson Bothwell 22.0 0 62 10 6.20 2.82 13.2
S Galahitiyawa Whitehaugh 7.2 1 31 5 6.20 4.23 8.8
S Alexander Nunholm 60.3 7 167 24 6.96 2.76 15.1
B Dharan Jayasuri Whitehaugh 28.0 1 89 12 7.42 3.18 14.0
W Allan Whitehaugh 56.2 13 161 21 7.67 2.86 16.1
D Campbell Whitehaugh 26.0 10 49 6 8.17 1.88 26.0
G Etheridge Partick 57.3 8 149 18 8.28 2.59 19.2
R Wylie (J) Whitehaugh 13.0 1 44 5 8.80 3.38 15.6
Se Thornely (J) Nunholm 24.0 3 80 9 8.89 3.33 16.0
J Rauf (J) Titwood 30.3 1 92 10 9.20 3.02 18.3
B Pirzada Titwood 33.0 6 100 10 10.00 3.03 19.8
S Raja (J) Titwood 26.4 1 100 10 10.00 3.75 16.0
An Miller Whitehaugh 19.2 1 72 7 10.29 3.72 16.6
F Rao (J) St.Ninians 107.4 25 280 27 10.37 2.60 23.9
D Kumar EBC Langloan 40.0 1 176 15 11.73 4.40 16.0
G Milliken Whitehaugh 95.1 14 329 28 11.75 3.46 20.4
G Sandhu Partick 56.0 10 225 19 11.84 4.02 17.7
P Stafford St.Ninians 105.0 26 266 22 12.09 2.53 28.6
F Berryman Titwood 44.2 3 163 13 12.54 3.68 20.5
D Sutherland Partick 20.1 2 64 5 12.80 3.17 24.2
C Turner (J) St.Ninians 59.1 7 219 17 12.88 3.70 20.9
M Morrison St.Ninians 20.1 2 65 5 13.00 3.22 24.2
F Rauf (J) Titwood 44.0 6 146 11 13.27 3.32 24.0
G Lynch Partick 20.3 1 68 5 13.60 3.32 24.6
T Gardiner Partick 66.0 19 172 12 14.33 2.61 33.0
Z Siddiqui (J) Shawholm 30.0 3 134 9 14.89 4.47 20.0
D Baines Cambusdoon 58.0 13 150 10 15.00 2.59 34.8
S Allison EBC Langloan 64.0 8 240 16 15.00 3.75 24.0
J Taylor Nunholm 39.0 5 121 8 15.13 3.10 29.3
H Sohail Shawholm 59.0 2 230 15 15.33 3.90 23.6
G Bassi (J) St.Ninians 34.0 6 108 7 15.43 3.18 29.1
D Graveling Partick 28.0 5 93 6 15.50 3.32 28.0
S Balkrishna Bothwell 29.0 1 128 8 16.00 4.41 21.8
R Ali EBC Langloan 45.0 8 160 10 16.00 3.56 27.0
D Tahir (J) Meikleriggs 44.0 9 128 8 16.00 2.91 33.0
M Khan Shawholm 55.5 6 229 14 16.36 4.10 23.9
B Hussain Partick 36.0 3 99 6 16.50 2.75 36.0
F Rodger St.Ninians 52.4 5 199 12 16.58 3.78 26.3
Hari Khan Shawholm 42.0 2 205 12 17.08 4.88 21.0
M Ashworth Partick 49.0 3 188 11 17.09 3.84 26.7
Z Mohammad Titwood 25.0 1 86 5 17.20 3.44 30.0
C Henderson Cambusdoon 43.1 3 297 17 17.47 6.88 15.2
M Aziz EBC Langloan 72.0 11 197 11 17.91 2.74 39.3
H Safi Shawholm 27.0 2 97 5 19.40 3.59 32.4
E McBeth (J) St.Ninians 33.2 7 97 5 19.40 2.91 40.0
A Qureshi (J) Titwood 45.2 4 197 10 19.70 4.35 27.2
S Choudhary EBC Langloan 31.0 3 139 7 19.86 4.48 26.6




FIELDING

Catches Taken
10 M Morgan St.Ninians
9 H Boyd Cambusdoon
9 G Bryson EBC Langloan
9 F Rodger St.Ninians
7 M Williams Nunholm
7 A Deshmukh Partick
6 A Eminson Bothwell
6 A Reed Nunholm
6 O Gould (J) Titwood
5 M Cooper Cambusdoon
5 S Allison EBC Langloan
5 D Connelly EBC Langloan
5 D Kumar EBC Langloan
5 D Love Meikleriggs
5 S Salim Shawholm
5 P Stafford St.Ninians
5 F Rao (J) St.Ninians
5 Cr McLardie Whitehaugh


Stumpings Taken
3 M Simmons Titwood
2 A Eminson Bothwell
2 M Cooper Cambusdoon
1 R Dunne Bothwell
1 Da Johnstone Cambusdoon
1 S Glassford (J) Meikleriggs
1 S Cameron Meikleriggs
1 M Williams Nunholm
1 I Sajjad Shawholm
1 A Malik (J) Shawholm
1 H Mehmood (J) Shawholm
1 D Sturgess (J) Titwood
1 U Shoukat Titwood
1 O Gould (J) Titwood




Results, tables and statistics by www.CricketStats.org.uk