Last updated Tuesday 5th September 2017 at 9:29 AM

Statistics for Third Division


BATTING

Total Runs
430 Z Ahad Whiteinch
401 T Shabbir East Renfrewshire
277 D Pilkington Inverclyde
216 Z Ameen Cavaliers
186 A Johnstone Kirkstyle
184 W Goan (J) Bute County
183 R Ali Whiteinch
176 G Chambers (J) Ardencaple
171 S Khan Ardencaple
170 H Zulfiqar (J) Cavaliers
150 A Peacock Bute County
149 S Ahmed Bees
136 A Qureshi (J) Whiteinch
135 J Holland (J) Hughenden
134 A Tuhan (J) East Renfrewshire
133 C Allen Alps
132 J Hill Kirkstyle
130 D De Silva East Renfrewshire
125 I Raza East Renfrewshire
124 S Amjad Whiteinch
116 D Cooke Inverclyde
113 R Bond Hughenden
112 A Farid (J) Bees
109 A Khan (J) Hughenden
108 M Chaudhry Whiteinch


High Scores
204 Z Ahad Whiteinch v Alps
151* G Chambers (J) Ardencaple v Alps
125* D Pilkington Inverclyde v Gatehouse
100* A Ross Cavaliers v Kirkstyle
96 J Holland (J) Hughenden v Gatehouse
93 S Khan Ardencaple v Bees
91 A Tuhan (J) East Renfrewshire v Hughenden
89 T Shabbir East Renfrewshire v Hughenden
86* T Shabbir East Renfrewshire v Cavaliers
83 M Chaudhry Whiteinch v East Renfrewshire
81 W Goan (J) Bute County v Ardencaple
80 C Allen Alps v Hughenden
76* R Bond Hughenden v Inverclyde
75 S Ahmed Bees v Gatehouse
73 A Farid (J) Bees v Gatehouse
72 Z Ameen Cavaliers v Ardencaple
72 Z Ahad Whiteinch v Hughenden
72 A Smith Kirkstyle v Bute County
70* D De Silva East Renfrewshire v Alps
69 Z Ameen Cavaliers v Alps
66* R Lewis Ardencaple v Alps
66 H Zulfiqar (J) Cavaliers v Kirkstyle
64 Muj Khan (J) Whiteinch v Hughenden
64 D Thomson Inverclyde v Hughenden
63 Mus Hussain Whiteinch v Ardencaple
63 Aa Ashraf East Renfrewshire v Gatehouse
62 G Lang Ardencaple v Bute County
59* T Shabbir East Renfrewshire v Ardencaple
59* Z Ashraf (J) Cavaliers v Whiteinch
57 D Oliver Alps v East Renfrewshire
56 D Pilkington Inverclyde v Cavaliers
55* T Shabbir East Renfrewshire v Bute County
55 B Thirumalaisamy Cavaliers v Bees
55 Ria Ali Whiteinch v Hughenden
54 A Khan (J) Bees v Cavaliers
54 W Iqbal Kirkstyle v Bees
54 Jame Hill Kirkstyle v East Renfrewshire
53* T Shabbir East Renfrewshire v Whiteinch
53* D Cooke Inverclyde v East Renfrewshire
51* F Mustafa Whiteinch v Alps


Average
Name Team Inns NO Runs High Ave
J Holland (J) Hughenden 2 1 135 96 135.00
T Shabbir East Renfrewshire 7 4 401 89 133.67
R Bond Hughenden 2 1 113 76* 113.00
D Pilkington Inverclyde 7 4 277 125* 92.33
C Allen Alps 3 1 133 80 66.50
J Hill Kirkstyle 3 1 132 54 66.00
Muj Khan (J) Whiteinch 1 0 64 64 64.00
K Soni (J) Hughenden 2 1 63 48* 63.00
Mus Hussain Whiteinch 1 0 63 63 63.00
B Thirumalaisamy Cavaliers 1 0 55 55 55.00
A Khan (J) Bees 1 0 54 54 54.00
W Iqbal Kirkstyle 1 0 54 54 54.00
M Chaudhry Whiteinch 2 0 108 83 54.00
S Ahmed Bees 3 0 149 75 49.67
F McLaren (J) Kirkstyle 3 1 98 50 49.00
W Goan (J) Bute County 4 0 184 81 46.00
D Copeland Hughenden 2 1 43 37 43.00
Z Ahad Whiteinch 10 0 430 204 43.00
U Irfan Alps 1 0 42 42 42.00
J Sarabha Kirkstyle 2 1 40 29* 40.00
Ca White (J) Ardencaple 2 0 77 39 38.50
J Lilley East Renfrewshire 1 0 38 38 38.00
A Farid (J) Bees 3 0 112 73 37.33
A Smith Kirkstyle 2 0 73 72 36.50
Z Ameen Cavaliers 6 0 216 72 36.00
A Naylor Gatehouse 1 0 36 36 36.00
A Tuhan (J) East Renfrewshire 4 0 134 91 33.50
C Thomas Ardencaple 3 1 66 45* 33.00
Taha Khan (J) Cavaliers 2 1 33 33* 33.00
I Raza East Renfrewshire 5 1 125 41 31.25
F Irfan Alps 1 0 31 31 31.00
M Glendinning Gatehouse 1 0 31 31 31.00
D Oliver Alps 3 0 91 57 30.33
A Peacock Bute County 6 1 150 49* 30.00
S Khan Ardencaple 6 0 171 93 28.50
G Lang Ardencaple 4 1 85 62 28.33
H Zulfiqar (J) Cavaliers 7 1 170 66 28.33
R Heginbottom (J) Bees 1 0 26 26 26.00
C Campbell Cavaliers 1 0 26 26 26.00
Aa Ashraf East Renfrewshire 5 2 78 63 26.00


BOWLING

Most Wickets
13 A Fielding Bute County
13 G James Inverclyde
12 A Todd Ardencaple
12 M Jalil Bees
12 H Anwar (J) East Renfrewshire
12 A Khan (J) Hughenden
12 T Farooq Kirkstyle
11 M Tariq (J) Hughenden
11 M Sabir Whiteinch
11 S Nazir Whiteinch
10 N Gale Ardencaple
10 A Peacock Bute County
10 S Blair Inverclyde
9 F Berryman Cavaliers
9 T Shabbir East Renfrewshire
9 J Whitehouse Gatehouse
8 Mi Ahmed Kirkstyle
7 C Thomas Ardencaple
7 R Rajesh Ardencaple
7 S Ahmed Bees
7 R Dhami Cavaliers
7 S Khan Cavaliers
7 R Wood East Renfrewshire
7 J Stanley Hughenden
7 P Singh Inverclyde
7 C Dick Inverclyde
7 J Ahad Whiteinch
6 C Lang (J) Ardencaple
6 W Braithwaite Cavaliers
6 I Raza East Renfrewshire
6 P Lindsay Gatehouse
6 T McGrath (J) Gatehouse
6 C Watson Inverclyde
6 S Amjad Whiteinch
6 R Ali Whiteinch
5 H Gardee (J) Alps
5 G Lang Ardencaple
5 D Cairns (J) Bees
5 C Goan Bute County
5 G Barbour Cavaliers
5 Tahi Khan Cavaliers
5 F Rauf (J) Cavaliers
5 N Kumar East Renfrewshire
5 R Davidson Gatehouse
5 R Blair Gatehouse
5 J Ferguson Hughenden
5 B Gilani Hughenden
5 A Johnstone Kirkstyle
5 G Hurford Kirkstyle
5 B Dearie (J) Kirkstyle
5 I Abid Whiteinch
5 A Shahzad Whiteinch


Best Figures
Player Ovrs Mdns Runs Wkts Match
H Anwar (J) 9 6 6 6 East Renfrewshire v Gatehouse
Mi Ahmed 6.1 1 16 6 Kirkstyle v East Renfrewshire
J Ferguson 5 2 8 5 Hughenden v Gatehouse
G Barbour 5 1 15 5 Cavaliers v Whiteinch
C Dick 7 2 17 5 Inverclyde v East Renfrewshire
S Ahmed 7 0 18 5 Bees v Gatehouse
A Peacock 7.5 2 20 5 Bute County v Ardencaple
A Todd 8 42 5 Ardencaple v Bees
M Tariq (J) 7 4 8 4 Hughenden v Bute County
M Sabir 7.3 3 9 4 Whiteinch v Inverclyde
M Jalil 3 1 11 4 Bees v Kirkstyle
Ad Khan (J) 6.3 0 12 4 Hughenden v Bees
C Watson 10 2 12 4 Inverclyde v Kirkstyle
C Arora 4 0 13 4 Ardencaple v Alps
S Nazir 3 0 13 4 Whiteinch v Alps
I Raza 5 0 15 4 East Renfrewshire v Cavaliers
J Whitehouse 7.3 0 16 4 Gatehouse v Inverclyde
A Fielding 8 1 19 4 Bute County v Gatehouse
J Khan (J) 5 0 20 4 Cavaliers v Whiteinch
J Stanley 8 1 23 4 Hughenden v Kirkstyle
R Rajesh 8 0 25 4 Ardencaple v Bute County
N Gale 7 26 4 Ardencaple v Cavaliers
S Rutherford 7 0 30 4 Hughenden v Alps
G Burns 6 0 30 4 Hughenden v Whiteinch
H Gardee (J) 8 1 43 4 Alps v Ardencaple
J Tyagi (J) 9 78 4 Hughenden v Whiteinch


Average
Name Team Ovrs Mdns Runs Wkts Ave Econ S/R
T McGrath (J) Gatehouse 16.0 3 27 6 4.50 1.69 16.0
Mi Ahmed Kirkstyle 19.3 3 38 8 4.75 1.95 14.6
C Dick Inverclyde 15.0 2 41 7 5.86 2.73 12.9
J Ferguson Hughenden 13.0 4 30 5 6.00 2.31 15.6
R Ali Whiteinch 17.3 2 37 6 6.17 2.11 17.5
M Jalil Bees 22.0 4 78 12 6.50 3.55 11.0
J Stanley Hughenden 25.0 9 50 7 7.14 2.00 21.4
Tahi Khan Cavaliers 8.0 0 37 5 7.40 4.63 9.6
C Watson Inverclyde 26.0 6 45 6 7.50 1.73 26.0
D Cairns (J) Bees 13.0 2 38 5 7.60 2.92 15.6
A Shahzad Whiteinch 14.0 1 41 5 8.20 2.93 16.8
H Anwar (J) East Renfrewshire 31.3 7 101 12 8.42 3.21 15.8
S Ahmed Bees 18.0 2 62 7 8.86 3.44 15.4
F Rauf (J) Cavaliers 15.2 2 45 5 9.00 2.93 18.4
J Ahad Whiteinch 22.0 3 63 7 9.00 2.86 18.9
T Shabbir East Renfrewshire 29.2 3 85 9 9.44 2.90 19.6
G Barbour Cavaliers 12.0 1 48 5 9.60 4.00 14.4
G James Inverclyde 44.0 10 125 13 9.62 2.84 20.3
C Thomas Ardencaple 23.0 3 75 7 10.71 3.26 19.7
M Sabir Whiteinch 47.3 9 120 11 10.91 2.53 25.9
I Abid Whiteinch 15.0 1 56 5 11.20 3.73 18.0
R Rajesh Ardencaple 21.0 2 83 7 11.86 3.95 18.0
B Gilani Hughenden 20.1 4 61 5 12.20 3.02 24.2
F Berryman Cavaliers 38.0 5 110 9 12.22 2.89 25.3
S Amjad Whiteinch 26.3 8 75 6 12.50 2.83 26.5
I Raza East Renfrewshire 26.0 2 77 6 12.83 2.96 26.0
A Fielding Bute County 47.0 5 167 13 12.85 3.55 21.7
N Gale Ardencaple 23.0 0 130 10 13.00 5.65 13.8
S Nazir Whiteinch 35.2 3 149 11 13.55 4.22 19.3
A Peacock Bute County 44.5 6 137 10 13.70 3.06 26.9
B Dearie (J) Kirkstyle 35.0 12 70 5 14.00 2.00 42.0
R Dhami Cavaliers 25.3 2 99 7 14.14 3.88 21.9
A Johnstone Kirkstyle 19.0 0 73 5 14.60 3.84 22.8
A Khan (J) Hughenden 47.3 3 180 12 15.00 3.79 23.8
M Tariq (J) Hughenden 42.0 4 168 11 15.27 4.00 22.9
P Lindsay Gatehouse 26.0 3 92 6 15.33 3.54 26.0
T Farooq Kirkstyle 60.2 5 190 12 15.83 3.15 30.2
R Wood East Renfrewshire 35.2 8 112 7 16.00 3.17 30.3
S Blair Inverclyde 43.3 7 164 10 16.40 3.77 26.1
A Todd Ardencaple 55.1 6 198 12 16.50 3.59 27.6
J Whitehouse Gatehouse 32.3 2 151 9 16.78 4.65 21.7
S Khan Cavaliers 29.0 3 131 7 18.71 4.52 24.9
G Hurford Kirkstyle 26.0 1 94 5 18.80 3.62 31.2
W Braithwaite Cavaliers 25.3 0 114 6 19.00 4.47 25.5
G Lang Ardencaple 14.0 1 98 5 19.60 7.00 16.8




FIELDING

Catches Taken
10 Z Ahad Whiteinch
7 D Cooke Inverclyde
6 M Tariq (J) Hughenden
5 M Ajmal (J) Whiteinch
4 G Lang Ardencaple
4 C Thomas Ardencaple
4 A Fielding Bute County
4 I Redmond Hughenden
4 S Blair Inverclyde
4 D Bruce Inverclyde
4 P Singh Inverclyde


Stumpings Taken
4 D De Silva East Renfrewshire
3 C Wardle Ardencaple
2 A Khan (J) Bees
2 D Pilkington Inverclyde
2 M Colman Kirkstyle
1 D Higgins Alps
1 O Taylor (J) Cavaliers
1 I Redmond Hughenden
1 G Murbe Hughenden
1 S Mckay Kirkstyle




Results, tables and statistics by www.CricketStats.org.uk