ESCA Championship TOT AVE POS
Livingston 61 3.59 1
Linlithgow 60 3.53 2
Morton 56 3.50 3
Heriots 2 51 3.40 4
Grange 2 54 3.38 5
Edinburgh Accies 57 3.35 6
Edinburgh South 52 3.25 7
Stewarts Melville 2 55 3.24 8
Gala 46 3.07 9
Dunnikier 45 3.00 10
Division 1 TOT AVE POS
Marchmont 64 3.76 1
Watsonians 2 54 3.60 2
Musselburgh 55 3.44 3
Clackmannan Co 58 3.22 4
Murrayfield DAFS 50 3.13 5
Carlton 2 56 3.11 6
Tranent & Preston Village 49 2.88 7
Drummond Trinity 43 2.69 8
Thorntons Penicuik 34 2.43 9
Edinburgh CC 27 2.08 10
Division 2 TOT AVE POS
Carlton 3 48 3.43 1
Edinburgh Accies 2 45 3.21 2=
Leith FAB 45 3.21 2=
Kelso 41 3.15 4
RHC 2 40 3.08 5
Drummond Trinity 2 39 3.00 6=
Murrayfield DAFS 2 36 3.00 6=
Kirk Brae 45 2.81 8
Dunfermline & Carnegie 40 2.67 9
Edinburgh CC 2 33 2.36 10
Division 3 TOT AVE POS
Westquarter & Redding 54 3.86 1
Selkirk 58 3.63 2
St Boswells 61 3.59 3
Bass Rock 62 3.44 4=
Marchmont 2 62 3.44 4=
Hawick & Wilton 54 3.38 6
Boroughmuir 51 3.00 7=
Haddington 51 3.00 7=
RHC 3 48 3.00 7=
Edin Uni Staff 42 2.47 10
Division 4 TOT AVE POS
Dunbar 57 3.56 1
Heriots 3 54 3.38 2
Linlithgow 2 53 3.31 3
Holy Cross 56 3.29 4
Drummond Trinity 3 52 3.25 5
Grange 3 55 3.24 6
Morton 2 58 3.22 7
Edinburgh South 2 56 3.11 8
Leith FAB 2 47 2.76 9=
Tranent & Preston Village 2 47 2.76 9=
Division 5 TOT AVE POS
Murrayfield DAFS 3 56 3.73 1=
Thorntons Penicuik 2 56 3.73 1=
Drummond Trinity 4 57 3.56 3
Gala 2 53 3.53 4
Stewarts Melville 3 56 3.29 5
Carlton 4 52 3.25 6=
Watsonians 3 52 3.25 6=
Melrose 42 3.00 8
Dunfermline & Carnegie 2 48 2.67 9
Livingston 2 38 2.53 10
Division 6 TOT AVE POS
Marchmont 3 63 3.71 1
Clackmannan Co 2 53 3.53 2
Morton 3 59 3.47 3
Edinburgh South 3 52 3.06 4=
Kirk Brae 2 52 3.06 4=
Boroughmuir 2 48 3.00 6=
Musselburgh 2 42 3.00 6=
Tranent & Preston Village 3 51 3.00 6=
Livingston 3 47 2.94 9
Dunnikier 2 33 2.06 10
Division 7 TOT AVE POS
Carlton 5 62 3.65 1
Holy Cross 2 58 3.63 2=
Stewarts Melville 4 58 3.63 2=
Drummond Trinity 5 53 3.53 4
OCCC 55 3.44 5
Peebles County 54 3.38 6
Edinburgh Accies 3 43 3.31 7
Murrayfield DAFS 4 51 3.19 8
Tranent & Preston Village 4 49 2.88 9
Leith FAB 3 46 2.88 10
Division 8 TOT AVE POS
Watsonians 4 63 3.50 1
Bass Rock 2 59 3.47 2
Murrayfield DAFS 5 57 3.35 3
Marchmont 4 60 3.33 4
Edinburgh South 5 52 3.25 5
Edinburgh South 4 54 3.18 6=
Livingston 4 54 3.18 6=
Dunfermline & Carnegie 3 47 3.13 8
Morton 4 46 3.07 9
RHC 4 47 2.94 10
Westquarter & Redding 2 47 2.76 11
Edinburgh CC 3 43 2.69 12
Tranent & Preston Village 5 33 2.54 13
Leith FAB 4 43 2.53 14