![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K Murray | LBW | b N Jhangir | 20 | ||
J Stronach | Caught R Dow | b A Bhardwaj | 2 | ||
M Robertson | Caught H Ahmed | b A Bhardwaj | 3 | ||
J Beattie | Bowled | b A Bhardwaj | 48 | ||
R Murray | Caught A Bhardwaj | b N Jhangir | 0 | ||
H Turner | Stumped N Bryant-nicholls | b N Jhangir | 2 | ||
A Turner | Not Out | 36 | |||
H Charman | Not Out | 19 | |||
E Murray | DNB | ||||
R Charman | DNB | ||||
K Burgess | DNB | ||||
Extras | 4lb 8w 5nb | 17 | |||
TOTAL | for 6 wkts (40 ovs) | 147 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D Compton | LBW | b K Burgess | 8 | ||
D McChonchie snr | Caught H Turner | b H Charman | 5 | ||
N Jhangir | Bowled | b K Burgess | 6 | ||
Du McChonchie jnr | Caught J Stronach | b A Turner | 4 | ||
S Bisio | Caught A Turner | b E Murray | 15 | ||
R Dow | Caught J Beattie | b A Turner | 1 | ||
A Bhardwaj | Bowled | b A Turner | 1 | ||
N Bryant-nicholls | Caught J Beattie | b E Murray | 5 | ||
A Monk | Caught K Murray | b A Turner | 1 | ||
C Monk | Not Out | 5 | |||
H Ahmed | Caught M Robertson | b H Turner | 0 | ||
Extras | 4b 4lb 22w 2nb | 32 | |||
TOTAL | All Out (30 ovs) | 83 |
| ![]() |
|