![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K Hutchison | Bowled | b K Burgess | 0 | ||
Go Oliver | LBW | b H Murray | 1 | ||
M Beckett | LBW | b K Burgess | 2 | ||
D McChonchie snr | Not Out | 25 | |||
J Smith | Caught A King | b K Burgess | 0 | ||
N Bryant-nicholls | Caught H Murray | b K Burgess | 0 | ||
R Scott-Angel | LBW | b N Appleton | 2 | ||
U Ayub | Bowled | b N Appleton | 0 | ||
S Bisio | LBW | b N Appleton | 3 | ||
C Monk | Caught A King | b H Turner | 0 | ||
A Monk | Ct. & Bld. | b H Turner | 0 | ||
Extras | 2b 13w 2nb | 17 | |||
TOTAL | All Out (20 ovs) | 50 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K Murray | Not Out | 25 | |||
M Robertson | Caught K Hutchison | b D McChonchie snr | 16 | ||
J Beattie | Not Out | 4 | |||
H Turner | DNB | ||||
A Turner | DNB | ||||
R Murray | DNB | ||||
A King | DNB | ||||
N Appleton | DNB | ||||
E Murray | DNB | ||||
H Murray | DNB | ||||
K Burgess | DNB | ||||
Extras | 5w 3nb | 8 | |||
TOTAL | for 1 wkt (15.1 ovs) | 53 |
| ![]() |
|