![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
R Anderson | Caught M Kennedy | b M D-Ulisse | 6 | ||
AC Beveridge | Caught K Murray | b B Stronach | 2 | ||
A Stevenson | Bowled | b M D-Ulisse | 0 | ||
AJ Wallace | Bowled | b E Murray | 41 | ||
J McLaren | LBW | b M D-Ulisse | 18 | ||
F Laidlaw | LBW | b G Taylor | 0 | ||
S Tej | Bowled | b E Murray | 8 | ||
G Robertson | Caught M Kennedy | b E Murray | 0 | ||
R Stirling | Ct. & Bld. | b E Murray | 7 | ||
JN Campbell | Not Out | 0 | |||
R Hayat | Caught M D-Ulisse | b E Murray | 0 | ||
Extras | 1b 2lb 11w | 14 | |||
TOTAL | All Out (23 ovs) | 96 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K Murray | Not Out | 31 | |||
P Bailey | Caught J McLaren | b S Tej | 16 | ||
Jo Beattie | Caught R Anderson | b AJ Wallace | 0 | ||
M Robertson | Not Out | 36 | |||
M D-Ulisse | DNB | ||||
I Dawson | DNB | ||||
M Kennedy | DNB | ||||
G Taylor | DNB | ||||
E Murray | DNB | ||||
B Stronach | DNB | ||||
J Taylor | DNB | ||||
Extras | 5b 9w | 14 | |||
TOTAL | for 2 wkts (21.2 ovs) | 97 |
| ![]() |
|