![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
J.J.F. Blood | Bowled | b R Ledingham | 16 | ||
D Dey | LBW | b M D-Ulisse | 66 | ||
D Saunders | Bowled | b I Dawson | 3 | ||
V Kumar | Caught M Kennedy | b N Appleton | 0 | ||
O Gorman | Bowled | b D Firth | 18 | ||
A Mundin | Not Out | 15 | |||
S Ainslie | Bowled | b E Murray | 0 | ||
A Kumar | Run Out (M Kennedy) | 0 | |||
P Blood | Not Out | 1 | |||
Extras | 4b 5lb 18w | 27 | |||
TOTAL | for 7 wkts (40 ovs) | 146 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jo Beattie | Bowled | b J.J.F. Blood | 17 | ||
M D-Ulisse | LBW | b J.J.F. Blood | 14 | ||
M Robertson | Bowled | b D Dey | 32 | ||
G Taylor | Bowled | b D Saunders | 0 | ||
M Kennedy | Bowled | b D Dey | 18 | ||
N Appleton | Bowled | b O Gorman | 1 | ||
I Dawson | Bowled | b O Gorman | 3 | ||
R Ledingham | Not Out | 14 | |||
J Taylor | Not Out | 15 | |||
D Firth | DNB | ||||
E Murray | DNB | ||||
Extras | 16b 1lb 13w 4nb | 34 | |||
TOTAL | for 7 wkts (28.3 ovs) | 148 |
| ![]() |
|