![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
L James | LBW | b E Murray | 13 | ||
S Harper | LBW | b E Keatinge | 32 | ||
Mi Warren | Bowled | b M D-Ulisse | 33 | ||
Jo Chalmers | Caught E Murray | b M D-Ulisse | 8 | ||
I Bold | Caught E Murray | b M D-Ulisse | 1 | ||
A Robertson | Bowled | b R Ledingham | 4 | ||
L ONeil | Caught Jo Beattie | b R Ledingham | 9 | ||
P Ward | Not Out | 7 | |||
E Breen | Caught E Keatinge | b R Ledingham | 2 | ||
C Hawthorne | Not Out | 1 | |||
D Robertson | DNB | ||||
Extras | 15b 1lb 10w 3nb | 29 | |||
TOTAL | for 8 wkts (40 ovs) | 139 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K Murray | Caught A Robertson | b Jo Chalmers | 40 | ||
E Keatinge | Bowled | b C Hawthorne | 0 | ||
Jo Beattie | Bowled | b C Hawthorne | 4 | ||
M Robertson | Not Out | 69 | |||
Ja Beattie | Caught Mi Warren | b C Hawthorne | 5 | ||
P Stones | Not Out | 4 | |||
C Burgess | DNB | ||||
K Burgess | DNB | ||||
R Ledingham | DNB | ||||
E Murray | DNB | ||||
M D-Ulisse | DNB | ||||
Extras | 1b 1lb 14w 7nb | 23 | |||
TOTAL | for 4 wkts (30 ovs) | 145 |
| ![]() |
|