![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D Edwards | Caught P Kentish | b E Hutchinson | 52 | ||
D Voas | Caught P Kentish | b E Hutchinson | 54 | ||
P Caddick | Not Out | 60 | |||
T Godfrey Faussett | Caught P Kentish | b C Kentish | 22 | ||
R Common | Bowled | b C Kentish | 19 | ||
I Macrae | Bowled | b C Kentish | 0 | ||
D Gray | Bowled | b C Kentish | 8 | ||
O Rimmer | Caught E Edwards | b C Kentish | 13 | ||
Don Voas | Bowled | b C Kentish | 4 | ||
J Pace | Run Out (B Kaczynski) | 1 | |||
C Edwardson | DNB | ||||
Extras | 1b 9lb 10w 1nb | 21 | |||
TOTAL | for 9 wkts (40 ovs) | 254 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E Edwards | Caught Don Voas | b D Voas | 41 | ||
E Hutchinson | Ct. & Bld. | b D Edwards | 9 | ||
P Kentish | Caught P Caddick | b R Common | 26 | ||
C Kentish | Caught D Edwards | b D Voas | 12 | ||
S Smith | Bowled | b R Common | 6 | ||
B Kaczynski | Bowled | b D Edwards | 49 | ||
N Appleton | LBW | b O Rimmer | 4 | ||
I Dawson | Bowled | b C Edwardson | 16 | ||
M McKay | Caught J Pace | b D Edwards | 10 | ||
F Kentish | Not Out | 7 | |||
B Irvine | Not Out | 4 | |||
Extras | 10b 3lb 32w | 45 | |||
TOTAL | for 9 wkts (40 ovs) | 229 |
| ![]() |