![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F Riaz | Caught H Rainey | b C Kentish | 30 | ||
A Ashraf | Caught H Rainey | b C Kentish | 52 | ||
H Jamal | Caught E Edwards | b E Hutchinson | 8 | ||
O Mazhar | Ct. & Bld. | b F Kentish | 60 | ||
K Anwar | Bowled | b J Atak | 11 | ||
A Anwar | Caught B Irvine | b Ja Beattie | 3 | ||
K Imran | Caught E Hutchinson | b Ja Beattie | 6 | ||
S Amir | Not Out | 31 | |||
B Khan | Run Out (H Rainey) | 1 | |||
T Khan | Not Out | 0 | |||
H Anwar | DNB | ||||
Extras | 6b 4lb 9w 4nb | 23 | |||
TOTAL | for 8 wkts (40 ovs) | 225 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E Edwards | Caught H Jamal | b K Imran | 2 | ||
E Hutchinson | Bowled | b F Riaz | 11 | ||
P Kentish | Caught H Anwar | b F Riaz | 45 | ||
C Kentish | Caught S Amir | b K Anwar | 8 | ||
Ja Beattie | Caught H Anwar | b B Khan | 11 | ||
R Grisenthwaite | Bowled | b B Khan | 3 | ||
C McGeown | Caught O Mazhar | b B Khan | 4 | ||
H Rainey | Run Out (A Anwar) | 9 | |||
B Irvine | Not Out | 1 | |||
F Kentish | Caught F Riaz | b B Khan | 1 | ||
J Atak | Caught K Imran | b B Khan | 0 | ||
Extras | 6b 4lb 10w 1nb | 21 | |||
TOTAL | All Out (36.5 ovs) | 116 |
| ![]() |
|