![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G Murray | Caught Jo Chalmers | b L Doherty | 33 | ||
A Beattie | Not Out | 130 | |||
A Amin | Caught N Millar | b T Lucas | 29 | ||
C Kentish | Caught L Doherty | b P Ward | 7 | ||
P Kentish | Caught P Ward | b I Ward | 22 | ||
B Kaczynski | Caught L Doherty | b I Ward | 1 | ||
R Willis | Not Out | 2 | |||
E Hutchinson | DNB | ||||
A Murray | DNB | ||||
S Haggo | DNB | ||||
Ja Beattie | DNB | ||||
Extras | 16b 2lb 15w 4nb | 37 | |||
TOTAL | for 5 wkts (40 ovs) | 261 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I Ward | Not Out | 121 | |||
J Hynd | Bowled | b C Kentish | 51 | ||
N Millar | Caught A Amin | b P Kentish | 31 | ||
D Glasgow | Stumped B Kaczynski | b R Willis | 5 | ||
L Doherty | Not Out | 8 | |||
Jo Chalmers | DNB | ||||
A Gudgin | DNB | ||||
E Breen | DNB | ||||
T Lucas | DNB | ||||
C Hawthorne | DNB | ||||
P Ward | DNB | ||||
Extras | 11b 1lb 13w 4nb | 29 | |||
TOTAL | for 3 wkts (40 ovs) | 245 |
| ![]() |
|