![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C Evans | Bowled | b F Gardee | 4 | ||
A Beattie | Run Out (M Mughis) | 2 | |||
Z Dancu | Bowled | b N Tolliday | 1 | ||
A Robertson | Run Out (E Norris) | 0 | |||
S Beith | Caught N Shaikh | b F Gardee | 3 | ||
S Powell | Run Out (E Norris) | 1 | |||
A Steindl | Bowled | b E Norris | 4 | ||
M Maceira | LBW | b M Mughis | 7 | ||
C Hutchinson | LBW | b N Mahatma | 2 | ||
A Taylor | Not Out | 0 | |||
Extras | 2b 14w 7nb | 23 | |||
TOTAL | All Out (20.4 ovs) | 47 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N Shaikh | LBW | b A Steindl | 1 | ||
S Trickett | Ct. & Bld. | b Z Dancu | 8 | ||
H Perkins | Bowled | b C Hutchinson | 2 | ||
N Tolliday | Caught Z Dancu | b A Steindl | 7 | ||
S Naik | Not Out | 0 | |||
N Mahatma | Not Out | 12 | |||
L Payas | DNB | ||||
M Taylor | DNB | ||||
F Gardee | DNB | ||||
E Norris | DNB | ||||
M Mughis | DNB | ||||
Extras | 17w 1nb | 18 | |||
TOTAL | for 4 wkts (12.3 ovs) | 48 |
| ![]() |