![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H Short | Retired Out | 58 | |||
M Paton | Caught Z Dancu | b L Farmer | 69 | ||
E Phipps | Bowled | b C Hutchinson | 15 | ||
C Kiely | Bowled | b H Tait | 24 | ||
I Lowry | Bowled | b C Hutchinson | 6 | ||
C Lowry | Not Out | 2 | |||
V Wrench | Not Out | 0 | |||
S Hamill | DNB | ||||
P Skinner | DNB | ||||
I Paton | DNB | ||||
T Dunlap | DNB | ||||
Extras | 9b 4lb 11w | 24 | |||
TOTAL | for 5 wkts (30 ovs) | 198 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H Tait | Not Out | 101 | |||
L Farmer | Bowled | b S Hamill | 17 | ||
A Beattie | Caught H Short | b I Paton | 4 | ||
S Beith | Bowled | b C Kiely | 19 | ||
S Powell | LBW | b M Paton | 8 | ||
G Henderson | Not Out | 5 | |||
C Hutchinson | DNB | ||||
S Aldridge | DNB | ||||
Z Dancu | DNB | ||||
M Maceira | DNB | ||||
E Hird | DNB | ||||
Extras | 2b 1lb 28w 6nb | 37 | |||
TOTAL | for 4 wkts (30 ovs) | 191 |
| ![]() |