![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N Whitaker | Caught G Henderson | b L Farmer | 31 | ||
E Tucker | Bowled | b G Henderson | 7 | ||
J Lind | LBW | b M Maceira | 1 | ||
A Grant | Caught S Beith | b C Hutchinson | 17 | ||
E Tait | Caught S Beith | b C Hutchinson | 5 | ||
I Innes | Bowled | b Z Dancu | 0 | ||
C Scott | Bowled | b A Robertson | 1 | ||
B Wilmot | Bowled | b G Henderson | 1 | ||
G Fontenla | Bowled | b G Henderson | 0 | ||
E Baltzer | Not Out | 2 | |||
Extras | 5b 15w 2nb | 22 | |||
TOTAL | All Out (26.2 ovs) | 87 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
L Farmer | Caught G Fontenla | b N Whitaker | 4 | ||
S Beith | Caught A Grant | b E Baltzer | 30 | ||
G Henderson | Bowled | b N Whitaker | 13 | ||
S Fontenla | Ct. & Bld. | b N Whitaker | 0 | ||
L Juul-Dam | Bowled | b E Tait | 3 | ||
E Hird | Bowled | b E Tucker | 20 | ||
X Aldridge-Beattie | Not Out | 3 | |||
A Robertson | Bowled | b E Tucker | 0 | ||
M Maceira | Not Out | 1 | |||
C Hutchinson | DNB | ||||
Z Dancu | DNB | ||||
Extras | 3b 2lb 5w 4nb | 14 | |||
TOTAL | for 7 wkts (19.5 ovs) | 88 |
| ![]() |