![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
O Montgomery | Bowled | b M Maceira | 1 | ||
N Muir | Bowled | b C Hutchinson | 8 | ||
Je McCulloch | Bowled | b M Maceira | 1 | ||
R Ryan | Bowled | b M Maceira | 5 | ||
LS Scobie | Caught C Evans | b C Hutchinson | 11 | ||
N Hamblin | Run Out (M Maceira) | 2 | |||
Ju McCulloch | Bowled | b A Robertson | 2 | ||
N Brown | Not Out | 12 | |||
Ja McCulloch | Bowled | b M Maceira | 2 | ||
C Scobie | Caught E Hird | b Z Dancu | 0 | ||
Z Zz | DNB | ||||
Extras | 2b 36w 1nb | 39 | |||
TOTAL | for 9 wkts (29 ovs) | 83 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C Evans | Ct. & Bld. | b R Ryan | 27 | ||
X Beattie-Aldridge | Run Out (N Brown) | 3 | |||
E Hird | LBW | b Je McCulloch | 4 | ||
S Beith | Bowled | b N Muir | 8 | ||
L Farmer | Caught Je McCulloch | b O Montgomery | 13 | ||
L Porter | Not Out | 3 | |||
S Powell | Not Out | 0 | |||
Z Dancu | DNB | ||||
M Maceira | DNB | ||||
A Robertson | DNB | ||||
C Hutchinson | DNB | ||||
Extras | 10b 15w 1nb | 26 | |||
TOTAL | for 5 wkts (23.5 ovs) | 84 |
| ![]() |