![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E Edwards | Caught M Boyd | b J Allen | 16 | ||
G Murray | Caught Q Ahmed | b J Allen | 5 | ||
A Amin | Caught C Fox | b A Mohammed | 13 | ||
M Robertson | Run Out (C Fox) | 4 | |||
E Hutchinson | Bowled | b L Dingre | 12 | ||
A Murray | Ct. & Bld. | b A Mohammed | 0 | ||
R McIntyre | Caught C Fox | b A Mohammed | 0 | ||
B Irvine | Bowled | b J Allen | 0 | ||
C Keatinge | Bowled | b L Dingre | 23 | ||
D Sutherland | Run Out (C Fox) | 22 | |||
C Sibley | Not Out | 13 | |||
Extras | 2b 5lb 5w 1nb | 13 | |||
TOTAL | All Out (40 ovs) | 121 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
M Boyd | LBW | b D Sutherland | 20 | ||
C Fox | LBW | b A Murray | 4 | ||
R Patil | Caught M Robertson | b C Keatinge | 17 | ||
L Dingre | Caught C Keatinge | b D Sutherland | 0 | ||
K Khanuja | Bowled | b D Sutherland | 4 | ||
S Pasupula | Caught E Edwards | b C Sibley | 13 | ||
S Khurshid | Bowled | b C Sibley | 4 | ||
J Allen | Bowled | b C Sibley | 4 | ||
Q Ahmed | Not Out | 15 | |||
A Mohammed | LBW | b A Amin | 16 | ||
P Sharda | Bowled | b R McIntyre | 0 | ||
Extras | 1b 3w 1nb | 5 | |||
TOTAL | All Out (24.5 ovs) | 102 |
| ![]() |