![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
T Simpson | Caught E Foster | b H Azam | 2 | ||
M Whitaker | Caught A Sadler | b J Kinghorn-Gray | 13 | ||
M Castle | Ct. & Bld. | b J Wood | 54 | ||
A Pillai | LBW | b M Haq | 13 | ||
Al Shah | Bowled | b J Wood | 3 | ||
P Neame | LBW | b J Wood | 15 | ||
A Evans | LBW | b M Haq | 4 | ||
R Macpherson | LBW | b J Wood | 0 | ||
S Gupta | Ct. & Bld. | b J Wood | 17 | ||
A Raza | Stumped E Foster | b J Kinghorn-Gray | 21 | ||
O Ahmad | Not Out | 5 | |||
Extras | 3b 8w | 11 | |||
TOTAL | All Out (48 ovs) | 158 |
| ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
R Taylor | Caught A Pillai | b O Ahmad | 6 | ||
E Foster | Bowled | b A Evans | 30 | ||
S Flett | LBW | b M Castle | 20 | ||
H Azam | Bowled | b A Pillai | 18 | ||
W Blease | Caught P Neame | b A Pillai | 8 | ||
J Wood | LBW | b A Raza | 18 | ||
A Sathiy | Caught T Simpson | b A Evans | 13 | ||
J Kinghorn-Gray | Bowled | b A Raza | 10 | ||
M Haq | Not Out | 10 | |||
A Sadler | Bowled | b A Evans | 1 | ||
C Dutia | Run Out (P Neame) | 2 | |||
Extras | 1b 5lb 5w 1nb | 12 | |||
TOTAL | All Out (38 ovs) | 148 |
| ![]() |
|